Professor Misra with his research group (1997)

From Left: Mr. Hosie L. Bryant, Dr. Xinming Zhu, Dr. Abdullahi H. Nur, Dr. Misra, Dr. Mark Dubinskii and Mr. Mohammed M. Kamal.

Professor Misra in his Laser Spectroscopy Laboratory flanked by the excimer laser on his right and the supersonic expansion chamber and the tunable dye laser on his left.
Professor Misra adjusting the gas flow for chemical kinetics experiments involving the methoxy free radical and reacting molecular species, such as oxygen and the oxides of nitrogen. Professor Misra at the Physics on the Road display at the APS/AAPT Conference/Workshop, Colorado State University, Fort Collins, Colorado, February 22-23, 2003.

 

Photo Gallery: 

[Page 1] [Page 2] [Page 3] [Page 4] [Page 5] [Page 6] [Page 7] [Page 8] [Page 9] [Page 10]

[Page 11] [Page 12] [Page 13] [Page 14] [Page 15] [Page 16] [Page 17][Page 18] [Page 19] [Page 20]

[Page 21] [Page 22] [Page 23] [Page 24] [Page 25] [Page 26] [Page 27] [Page 28] [Page 29] [Page 30] 

[Page 31] [Page 32] [Page 33] [Page 34] [Page 35] [Page 36] [Page 37] [Page 38] [Page 39] [Page 40]

[Page 41] [Page 42] [Page 43] [Page 44] [Page 45] [Page 46] [Page 47] [Page 48] [Page 49] [Page 50]

[Page 51] [Page 52] [Page 53] [Page 54] [Page 55] [Page 56] [Page 57] [Page 58] [Page 59] [Page 60]

Main Page